Prices 2009/2010
| Band | Date | Price for 7 days | 3 day short break |
|---|---|---|---|
| High | 17th Oct - 30th Oct | £550 |
£412 |
| Low | 31st Oct - 24th Dec | £450 |
£388 |
| 25th Dec - 26th Dec | Not available |
Not available |
|
| Mid | 27th Dec - 31st Dec | £495 |
£372 |
| 1st Jan 2010 | Not available |
Not available |
|
| Winter | 3rd January - 26th February | £415 | £311 |
| Low | 27th Feb - 12th March | £450 | £338 |
| High | 13th March - 19th March | £550 | Please enquire |
| Mid | 20th March - 26th March | £495 | £372 |
| High | 27th March - 9th April | £550 | Please enquire |
| Mid | 10th April - 28th May | £495 | £372 |
| Peak | 29rd May - 4th June | £595 | Please enquire |
| High | 5th June - 25th June | £550 | £412 |
| Peak | 26th June - 3rd September | £595 | Please enquire |
| High | 4th September - 17th September | £550 | Please enquire |
| Mid | 18th September - 15th October | £495 | £372 |
| High | 16th October - 29th October | £550 | £412 |
| Low | 30th October - 24th December | £450 | £338 |
| 25th Dec - 26th Dec | Not Available | Not Available | |
| Mid | 27th December - 31st December | £550 | £412 |
| 1st Jan 2011 | Not Available | Not Available | |
| Short breaks are available throughout the year (min
3 nights) unless otherwise stated. A 50% non-refundable deposit is required. The full balance is due eight weeks before your holiday commences. |
|||